Trade 55+ currency pairs with competitive spreads and leverage up to 1000:1
Access major, minor, and exotic forex pairs
Lightning-fast order execution with no requotes
Competitive spreads starting from 0.8 pips
Trade with leverage up to 1000:1
Trade the most popular forex pairs with competitive conditions
| Symbol | Description | Spread From | Max Leverage |
|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0.8 pips | 1000:1 |
| GBPUSD | British Pound vs US Dollar | 1.2 pips | 1000:1 |
| USDJPY | US Dollar vs Japanese Yen | 0.9 pips | 1000:1 |
| USDCHF | US Dollar vs Swiss Franc | 1.5 pips | 1000:1 |
| AUDUSD | Australian Dollar vs US Dollar | 1.3 pips | 1000:1 |
| USDCAD | US Dollar vs Canadian Dollar | 1.4 pips | 1000:1 |
Open your account and access the world's largest financial market