Trade your favourite brands from Netflix to Apple as Stock derivatives with competitive conditions and prices.
Access shares from leading companies worldwide
Trade fractions of expensive stocks with CFDs
Profit from both rising and falling stock prices
Trade US stocks with zero commission fees
You can see all trading hours when you login to your account.
| Symbol | Average Spread | Spread As Low As | Max Leverage | Action |
|---|---|---|---|---|
Tesla TSLA.OQ | 1.37 | 1.33 | 10 | Trade |
Apple AAPL.OQ | 0.66 | 0.65 | 20 | Trade |
Nvidia NVDA.OQ | 0.58 | 0.57 | 10 | Trade |
Microsoft MSFT.OQ | 1.38 | 1.35 | 20 | Trade |
Amazon AMZN.OQ | 0.59 | 0.59 | 20 | Trade |
Google GOOG.OQ | 0.56 | 0.55 | 20 | Trade |
Alibaba BABA.K | 0.37 | 0.36 | 20 | Trade |
META PLATFORMS INC META.OQ | 1.66 | 1.58 | 10 | Trade |
ExxonMobil XOM.N | 0.34 | 0.34 | 20 | Trade |
Disney DIS.N | 0.36 | 0.35 | 20 | Trade |
Explore beyond the top 10 Stock derivatives! Ready to discover more?
Trade US stock CFDs with no commission fees, only competitive spreads.
Trade fractions of high-value stocks without needing the full share price.
Access leverage up to 1:20 on stock CFDs to maximize your trading potential.
Receive dividend adjustments on long positions when companies pay dividends.

Access global stock markets and trade shares from leading companies worldwide
Open Free Demo Account